Total Reports
1,254
+12.5%from last month
High-Risk Events
32
-5.2%from last month
Safety Compliance
98.2%
+1.8%from last month
Lost Time Injuries
3
+25%from last month
Safety Themes Over Time
Monthly trends for key safety themes.
Incident Distribution
Breakdown of incidents by primary cause.
Recent Reports
An overview of the latest safety reports uploaded.
| Report | Status | Actions |
|---|---|---|
Q1 Rig Safety Audit INC-2024-001 | Analyzed | |
Pipeline Leak Incident INC-2024-002 | Analyzed | |
Drill Site Risk Assessment INC-2024-003 | Pending | |
Minor Injury Report INC-2024-004 | Analyzed | |
Q2 Safety Drill Report INC-2024-005 | Pending | |
Electrical Malfunction INC-2024-006 | Error | |
Chemical Spill Near Miss INC-2024-007 | Analyzed | |
Platform Evacuation Drill INC-2024-008 | Analyzed |
Showing 1-8 of 32 reports